Stats
Lisp in Summer Projects, First 250 Contestants
Lisp Dialects
Clojure | 35% |
Common Lisp | 31% |
Racket | 12% |
Scheme (MIT, Gambit, Chicken, Guile) | 12% |
ClojureScript | 6% |
Emacs Lisp | 2% |
Arc | 2% |
AjLispJs | 1% |
Country
USA | 39.2% |
India | 12.8% |
China | 5.7% |
Germany | 5.4% |
United Kingdom | 5.0% |
Canada | 2.6% |
France | 2.6% |
Sweden | 1.8% |
Bulgaria | 1.8% |
Russia | 1.8% |
New Zealand | 1.3% |
Romania | 1.3% |
Belgium | 0.9% |
Switzerland | 0.9% |
Ireland | 0.9% |
Croatia | 0.9% |
South Africa | 0.9% |
Dominican Republic | 0.9% |
Latvia | 0.9% |
Ukraine | 0.9% |
Norway | 0.9% |
Taiwan | 0.8% |
Mexico | 0.8% |
Australia | 0.4% |
Philippines | 0.4% |
Hungary | 0.4% |
Italy | 0.4% |
Indonesia | 0.4% |
Japan | 0.4% |
Argentina | 0.4% |
Poland | 0.4% |
Greece | 0.4% |
Turkey | 0.4% |
Russian Federation | 0.4% |
Netherlands | 0.4% |
Uzbekistan | 0.4% |
Finland | 0.4% |
Belarus | 0.4% |
Peru | 0.4% |
Viet Nam | 0.4% |
Hong Kong | 0.4% |
Estonia | 0.4% |
Portugal | 0.4% |
Age
17 | 1.8% |
18 | 2.2% |
19 | 3.1% |
20 | 4.8% |
21 | 7.0% |
22 | 11.0% |
23 | 0.4% |
24 | 0.4% |
25 | 0.4% |
26 | 0.9% |
27 | 1.3% |
28 | 1.8% |
29 | 2.2% |
30 | 3.5% |
31 | 5.3% |
32 | 8.3% |
33 | 11.4% |
34 | 0.4% |
35 | 0.4% |
36 | 0.4% |
37 | 1.3% |
38 | 1.3% |
39 | 1.8% |
40 | 2.2% |
41 | 4.4% |
42 | 6.6% |
43 | 8.8% |
44 | 0.4% |
45 | 0.4% |
46 | 0.4% |
51 | 2.6% |
58 | 0.9% |
60 | 1.3% |
74 | 0.4% |
US MENs T-Shirt Size
S | 14% |
M | 39% |
L | 26% |
XL | 16% |
2XL | 5% |
Conference Preference
International Lisp Conference | 23% |
Clojure Conj | 14% |
ICFP | 13% |
Clojure West | 12% |
ECLM | 10% |
Lambda Jam | 9% |
Racket Con | 6% |
Quasiconf | 4% |
ELS | 4% |
Emerging Technologies for the Enterprise | 3% |
META | 2% |
( sponsored by LispNYC, ClojureNYC the Association of Lisp Users and you )